Home / COA

Certificates of Analysis

Every product below is independently verified. Open the COA, HPLC purity report, or mass-spectrometry identity report for any batch.

65 of 65
Product Batch Purity Tested Certificates
5-Amino-1MQ 110078 99.6% Feb 12, 2026
Acetic Acid Water 0.6% 110033 99.1% Feb 13, 2026
AOD 9604 195066 99.6% Feb 15, 2026
Benzyl Alcohol 0.9% 111235 99.0% Feb 13, 2026
BPC-157 110104 99.3% Feb 13, 2026
BPC-157 + TB-500 + GHK-Cu Peptide Blend - 70mg Total 770141 99.3% Feb 15, 2026
BPC-157 + TB-500 Peptide Blend 110123 99.4% Feb 20, 2026
Cagrilintide 166159 99.3% Feb 20, 2026
Cagrilintide + Semaglutide Peptide Blend 164160 99.3% Feb 16, 2026
Cerebrolysin 130079 99.3% Feb 13, 2026
CJC-1295 (No DAC) 110012 99.0% Feb 15, 2026
CJC-1295 No Dac & Ipamorelin 164036 99.0% Feb 13, 2026
CJC-1295 with DAC Peptide 654037 99.0% Feb 15, 2026
Dermorphin 198060 99.3% Feb 20, 2026
DSIP (Delta Sleep-Inducing Peptide) 110069 99.0% Feb 13, 2026
Epitalon (Epithalon) 164071 99.0% Feb 16, 2026
GHK-Cu 410120 99.2% Feb 24, 2026
GHRP-2 340142 99.3% Feb 24, 2026
GHRP-6 110156 99.3% Feb 15, 2026
Glow BPC-157 + GHK-CU + TB-500 Peptide Blend 70mg Total 174036 99.3% Feb 13, 2026
GLP-1 971162 99.3% Feb 15, 2026
Glutathione 1500mg 116763 99.3% Feb 20, 2026
Gonadorelin 117864 99.3% Feb 24, 2026
HCG 18014 99.3% Feb 24, 2026
HGH (Human Growth Hormone) 110029 99.3% Feb 16, 2026
HGH 191AA 122215 99.4% Feb 24, 2026
HGH Fragment 176-191 110038 99.1% Feb 13, 2026
HMG 110039 99.3% Feb 15, 2026
Hyaluronic Acid 110052 99.3% Feb 24, 2026
IGF-1 LR3 110953 99.4% Feb 13, 2026
IGF-DES 110073 99.3% Feb 20, 2026
Ipamorelin 110074 99.4% Feb 15, 2026
Kisspeptin-10 110098 99.0% Feb 16, 2026
KLOW Blend - GHK-CU + TB-500 + BPC-157 + KPV 10mg - Total 80mg 119748 99.2% Feb 24, 2026
KPV Tripeptide 541118 99.0% Feb 13, 2026
L-Carnitine 526549 99.8% Feb 15, 2026
Lemon Bottle 110145 99.2% Feb 20, 2026
Lipo-C 110154 99.3% Feb 13, 2026
Lipo-C with B Vitamins 110155 99.3% Feb 24, 2026
LL-37 110165 99.3% Feb 13, 2026
Melanotan II (MT2) 122215 99.5% Feb 15, 2026
Melatonin 122266 99.3% Feb 20, 2026
MOTS-c 110027 99.0% Feb 13, 2026
NAD+ 110040 99.6% Feb 20, 2026
Oxytocin 126051 99.3% Feb 15, 2026
Oxytocin Acetate 122246 99.3% Feb 13, 2026
PEG MGF 124075 99.3% Feb 20, 2026
Pinealon 110077 99.3% Feb 24, 2026
PT-141 119710 99.5% Feb 24, 2026
Retatrutide 114411 99.1% Feb 15, 2026
Selank 110153 99.0% Feb 13, 2026
Semaglutide 110168 99.3% Feb 13, 2026
Semax 110043 99.0% Feb 16, 2026
Sermorelin 19988 99.3% Feb 24, 2026
SLU-PP-332 133091 99.3% Feb 15, 2026
Snap-8 110092 99.3% Feb 24, 2026
SS-31 110093 99.5% Feb 13, 2026
Sterile Water 152784 99.9% Feb 24, 2026
Survodutide 110112 99.3% Feb 20, 2026
TB-500 542113 99.5% Feb 13, 2026
Tesamorelin 110115 99.7% Feb 15, 2026
Thymalin 110149 99.3% Feb 20, 2026
Thymosin Alpha-1 110150 99.0% Feb 15, 2026
Tirzepatide 110169 99.3% Feb 15, 2026
VIP (Vasoactive Intestinal Peptide) 111446 99.4% Feb 24, 2026
No products match your search.
Certificates open on our independent testing partner’s portal.Batch data current as of the latest testing round.

Need a specific batch?

If your order’s batch reference isn’t listed yet, contact us with the product and batch number and we’ll share its documentation.

Contact Us

All products are supplied strictly for laboratory research use only and are not for human or animal consumption. Purity figures reflect independent analysis of the referenced batch. These statements have not been evaluated by Health Canada.